Parts Inventory
Stop writing off aged parts. Get real-time 360-day alerts, margin-safe discount campaigns, and future demand forecasts – all in one dashboard.
Key AI & Automation Features
Icon | Feature | Benefit |
|---|---|---|
360-Day Age Alerts | Daily list of SKUs hitting ageing threshold, colour-coded by value. | |
Instant Discount Campaigns | Auto-builds promotions and pushes to DMS, POS & email. | |
(Future) Predictive Restocking | AI suggests reorder levels by SKU using sales velocity & bookings. | |
AI Dashboards & Forecasting | Parts turnover, hit rate, gross margin & cash tied in aged stock. | |
Smart Pre-Fill Docs | Auto-generates supplier return requests, warranty claims & transfer paperwork. |
Dashboard KPIs
Core Modules Included
Module | Highlights |
|---|---|
Parts Catalogue & Pricing | OEM & aftermarket lookup, VIN filtering, supersessions. |
Stock Valuation (WAC / FIFO / LIFO) | Accurate COGS & margin reporting. |
Procurement & Transfers | PO generation, inter-store transfer, drop-ship. |
Slow-Moving Stock Manager | Age buckets (90 / 180 / 360 + days) with campaign trigger. |
Workshop Integration | Technician picks auto-deduct parts; back-orders logged. |
Complaints & Returns | Warranty claim flow linked to supplier portals. |
Role-Based Benefits
Parts Manager
- Daily ageing list
- Auto campaigns
Service Manager
- Fewer back-orders
- Faster job completion
CFO
- Lower write-offs
- Optimised working capital
Frequently Asked Questions
Can I set my own ageing thresholds?
Yes – 30 / 90 / 180 / 360 or any custom days.
Does the campaign push to web shops?
REST API or CSV feed for Magento, WooCommerce, Shopify.
How are returns & warranties handled?
Built-in workflows link to OEM or supplier RMA portals.